<rdf:RDF
 xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
 xmlns="http://purl.org/rss/1.0/"
 xmlns:sy="http://purl.org/rss/1.0/modules/syndication/">
	<channel rdf:about="my.afterdawn.com/latest_blog_entries.cfm">
		<title>Blogs by tag: electronics</title>
		<link>http://my.afterdawn.com/latest_blog_entries.cfm</link>
		<description>All blogs are stored at my.afterdawn.com.</description>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>2</sy:updateFrequency>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://my.afterdawn.com/ketola/blog_entry.cfm/2423/home_electronics_power_consumption"/>
			</rdf:Seq>
		</items>
	</channel>
	<item rdf:about="http://my.afterdawn.com/ketola/blog_entry.cfm/2423/home_electronics_power_consumption">
		<title>Power consumption of common home electronics devices</title>
		<link>http://my.afterdawn.com/ketola/blog_entry.cfm/2423/home_electronics_power_consumption</link>
		<description>
			I took the time to measure the energy consumption (i.e. Wattage) of some of my home electronics devices. Here are some (non scientific) results:

Devices tested:
Consoles: Xbox 360 (w/ HD DVD drive), Xbox, Nintendo Wii
Display devices: Sharp Aquos LC-...
		</description>
	</item>
</rdf:RDF>