<rdf:RDF
 xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
 xmlns="http://purl.org/rss/1.0/"
 xmlns:sy="http://purl.org/rss/1.0/modules/syndication/">
	<channel rdf:about="http://my.afterdawn.com/tsarkon/all_images.cfm">
		<title>Tsarkon's images</title>
		<link>http://my.afterdawn.com/tsarkon/all_images.cfm</link>
		<description>All images from user are stored in user's profile at my.afterdawn.com.</description>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>2</sy:updateFrequency>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://my.afterdawn.com/tsarkon/show_image.cfm/17110"/>
				<rdf:li rdf:resource="http://my.afterdawn.com/tsarkon/show_image.cfm/17109"/>
				<rdf:li rdf:resource="http://my.afterdawn.com/tsarkon/show_image.cfm/17108"/>
				<rdf:li rdf:resource="http://my.afterdawn.com/tsarkon/show_image.cfm/17107"/>
				<rdf:li rdf:resource="http://my.afterdawn.com/tsarkon/show_image.cfm/17106"/>
			</rdf:Seq>
		</items>
		
	</channel>
	<item rdf:about="http://my.afterdawn.com/tsarkon/show_image.cfm/17110">
		<title>That streak of light is a 4-second exposure of the International Space Station passing overhead.  It started off invisible, then dim, then outshone everything else in the sky, all in those 4 seconds.  It was awesome to see, and happens quite often. </title>
		<link>http://my.afterdawn.com/tsarkon/show_image.cfm/17110</link>
		<description>
			&lt;a href=&quot;http://my.afterdawn.com/tsarkon/show_image.cfm/17110&quot;&gt; &lt;img src=&quot;http://i.my.afterdawn.com/thumb/17110.jpg&quot; border=&quot;0&quot; vspace=&quot;10&quot; &lt;/a&gt;&lt;/a&gt; 
		</description>

	</item>
	<item rdf:about="http://my.afterdawn.com/tsarkon/show_image.cfm/17109">
		<title>This is the RAO, home of the 1.8m ARCT (left) and a 16 Baker-Nunn Telescope actively used in the NEAR project. The orange glow is every astronomer's bane: light pollution. This was a longer exposure (3 minutes), as evident by the star trails. </title>
		<link>http://my.afterdawn.com/tsarkon/show_image.cfm/17109</link>
		<description>
			&lt;a href=&quot;http://my.afterdawn.com/tsarkon/show_image.cfm/17109&quot;&gt; &lt;img src=&quot;http://i.my.afterdawn.com/thumb/17109.jpg&quot; border=&quot;0&quot; vspace=&quot;10&quot; &lt;/a&gt;&lt;/a&gt; 
		</description>

	</item>
	<item rdf:about="http://my.afterdawn.com/tsarkon/show_image.cfm/17108">
		<title>This picture is a bit blurry; it was one of my first attempts at amateur astrophotography.  The familiar asterism of the Big Dipper is easy to spot, and the green glow on the horizon is the Aurora Borealis. Location: Fort Smith, NT, Canada </title>
		<link>http://my.afterdawn.com/tsarkon/show_image.cfm/17108</link>
		<description>
			&lt;a href=&quot;http://my.afterdawn.com/tsarkon/show_image.cfm/17108&quot;&gt; &lt;img src=&quot;http://i.my.afterdawn.com/thumb/17108.jpg&quot; border=&quot;0&quot; vspace=&quot;10&quot; &lt;/a&gt;&lt;/a&gt; 
		</description>

	</item>
	<item rdf:about="http://my.afterdawn.com/tsarkon/show_image.cfm/17107">
		<title>This is a picture of the ARCT--3rd largest telescope in Canada and only one capable of observing in infrared. It is located at the Rothney Astrophysical Observatory (RAO) and has a primary mirror with an aperture of 1.8m. </title>
		<link>http://my.afterdawn.com/tsarkon/show_image.cfm/17107</link>
		<description>
			&lt;a href=&quot;http://my.afterdawn.com/tsarkon/show_image.cfm/17107&quot;&gt; &lt;img src=&quot;http://i.my.afterdawn.com/thumb/17107.jpg&quot; border=&quot;0&quot; vspace=&quot;10&quot; &lt;/a&gt;&lt;/a&gt; 
		</description>

	</item>
	<item rdf:about="http://my.afterdawn.com/tsarkon/show_image.cfm/17106">
		<title>I took this picture at the Rothney Astrophysical Observatory (RAO).  An 8 </title>
		<link>http://my.afterdawn.com/tsarkon/show_image.cfm/17106</link>
		<description>
			&lt;a href=&quot;http://my.afterdawn.com/tsarkon/show_image.cfm/17106&quot;&gt; &lt;img src=&quot;http://i.my.afterdawn.com/thumb/17106.jpg&quot; border=&quot;0&quot; vspace=&quot;10&quot; &lt;/a&gt;&lt;/a&gt; 
		</description>

	</item>
</rdf:RDF>